Designed for Fairness.
Built to Last Forever.
Fixed supply. No inflation. No founder allocation. No ICO. No VC. 100% driven by proof-of-work.
0
Total Supply (LOS)
Fixed
Non-Inflationary
1011 CIL
= 1 LOS
AGPL-3.0
Open Source
DISTRIBUTION
Token Allocation
| Allocation | LOS | % |
|---|---|---|
| Public Mining Pool | 21,158,413 | 96.45% |
| Dev Treasury | 773,823 | 3.53% |
| Bootstrap Validators | 4,000 | 0.02% |
| Total | 21,936,236 | 100% |
⚠️ Genesis Exclusion Rule: The 4 bootstrap validators are code-level blocked from receiving any mining rewards or validator epoch rewards. This is enforced in the binary, not just policy. All rewards go exclusively to public participants.
MINING ECONOMICS
Difficulty & Reward System
| Difficulty | Avg Hashes | Time (modern CPU) |
|---|---|---|
| 16 bits | ~65,536 | < 0.1 second |
| 20 bits | ~1,048,576 | 0.5 – 2 seconds |
| 24 bits | ~16,777,216 | 8 – 30 seconds |
| 28 bits | ~268,435,456 | 2 – 8 minutes |
| 32 bits | ~4,294,967,296 | 30 – 120 minutes |
HALVING SCHEDULE
Emission Over Time
| Year | Epoch Range | Reward/Epoch | Annual LOS |
|---|---|---|---|
| 1 | 0 – 8,760 | 100 LOS | ~876,000 |
| 2 | 8,761 – 17,520 | 50 LOS | ~438,000 |
| 3 | 17,521 – 26,280 | 25 LOS | ~219,000 |
| 4 | 26,281 – 35,040 | 12.5 LOS | ~109,500 |
| 5 | 35,041 – 43,800 | 6.25 LOS | ~54,750 |
| 10 | 78,841 – 87,600 | 0.195 LOS | ~1,710 |
VALIDATOR REWARDS
Staking Economics
500,000 LOS
Total Pool
5,000 LOS
Per Epoch
Every 48 epochs
Halving
100 LOS
Min Stake (Register)
1,000 LOS
Min Stake (Rewards)
Formula: reward_i = budget × stake_i / Σ(all_stakes)
Pure u128 integer math — zero floating-point. Sybil-neutral, proportional, non-genesis only.
Min uptime: ≥95%. Non-genesis validators only.
ATOMIC UNIT
CIL Precision
1 LOS = 1011 CIL = 100,000,000,000 CIL
1.00000000000 LOS
Integer math only — zero floating-point in consensus. Fully deterministic across all nodes and architectures.
| CIL_PER_LOS | 100,000,000,000 | 1 LOS = 100 miliar CIL |
| BASE_FEE_CIL | 100,000 | Fee flat per transaksi (0.000001 LOS) |
| Chain ID (mainnet) | 1 | Untuk signing transaksi |
| Chain ID (testnet) | 2 | Untuk signing transaksi |
| Total Supply | 21,936,236 LOS | Fixed, non-inflationary |
GENESIS TRANSPARENCY
Full Transparency. Zero Hidden Wallets.
Every genesis wallet is publicly disclosed and verifiable on-chain. No authentication required to query any balance.
Bootstrap Validators (ZERO Rewards)
| # | Address | Stake | Rewards |
|---|---|---|---|
| V1 | LOSX7dStdPkS9U4MFCmDQfpmvrbMa5WAZfQX1 | 1,000 LOS | ZERO |
| V2 | LOSX2zcWmFPwowrvTiyqHxcndk5UrK8vJyNDK | 1,000 LOS | ZERO |
| V3 | LOSWtyPmdxEiah9TN5GwARUKgvqpiLfXof9yq | 1,000 LOS | ZERO |
| V4 | LOSWoNusVctuR9TJKtpWa8fZdisdWk3XgznML | 1,000 LOS | ZERO |
Dev Treasury
| Label | Address | Balance | % Supply |
|---|---|---|---|
| Dev Treasury 1 | LOSX8EQkSAj1agD38gBuQnefLcHiVuCNQX17d | 428,113 LOS | 1.95% |
| Dev Treasury 2 | LOSWsgUiweUN3FgcojRUFdhVgR2pteTqQyPX4 | 245,710 LOS | 1.12% |
| Dev Treasury 3 | LOSWooqdnLpFZZewiVkiieQUsndsGSWoiYHCK | 50,000 LOS | 0.23% |
| Dev Treasury 4 | LOSX9fSrsbAZVT4bQXoYULdARJ8KrCqV14aka | 50,000 LOS | 0.23% |
curl https://los.yourmoonkey.com/api/bal/LOSX8EQkSAj1agD38gBuQnefLcHiVuCNQX17d# Response now includes: balance_los, balance_cil, balance_cil_str, head, block_count