Tools & Ecosystem
Everything you need to explore, integrate, and build on Unauthority.
Block Explorer
https://los.yourmoonkey.com/explorer
Real-time block explorer for Unauthority (LOS). Track transactions, validators, supply, mining stats, DEX data, and more. Live data. No login required.
- ✓ Live block & transaction feed
- ✓ Validator leaderboard with uptime
- ✓ Supply & tokenomics visualization
- ✓ Mining difficulty & halving countdown
- ✓ DEX AMM price & trade history
- ✓ Address QR codes & CIL/LOS dual display
- ✓ Post-Quantum transaction badges
- ✓ Tor validator privacy badges
Public REST API
https://los.yourmoonkey.com/api
50+ REST endpoints. No authentication. No rate limit on basic queries. Prometheus metrics. gRPC also available.
LIVE DEMO
| Method | Endpoint | Description |
|---|---|---|
| GET | /health | Health check |
| GET | /node-info | Node version, peers, block count |
| GET | /supply | Total supply and remaining supply |
| GET | /bal/{address} | Account balance |
| GET | /account/{address} | Full account details + history |
| GET | /history/{address} | Transaction history |
| GET | /validators | Active validator list with stake info |
| GET | /consensus | aBFT consensus status and safety |
| GET | /peers | Connected peers + validator endpoints |
| GET | /block | Latest block |
| GET | /blocks/recent | Recent blocks |
| GET | /reward-info | Reward pool & epoch info |
| GET | /metrics | Prometheus-compatible metrics |
| POST | /send | Send LOS transaction (requires signature + public_key) |
| POST | /register-validator | Register as network validator |
| POST | /deploy-contract | Deploy WASM smart contract |
| POST | /call-contract | Execute smart contract function |
| POST | /create-wallet | Create Dilithium5 wallet (password-encrypted) |
| GET | /richlist | Top addresses by balance (?limit=100&offset=0) |
| GET | /search/{query} | Search address, block hash, tx hash, smart contract |
| GET | /fee-estimate/{addr} | Fee estimate for address |
| GET | /mempool/stats | Mempool statistics |
| GET | /slashing | Slashing statistics |
| GET | /slashing/{address} | Slashing profile per validator |
| GET | /network/peers | Peer directory with .onion endpoints |
| GET | /mining-info | PoW epoch info, difficulty, reward |
| GET | /dex/pools | List all DEX pools |
| GET | /dex/pool/{c}/{id} | DEX pool info |
| GET | /dex/quote/{c}/{id}/{token}/{amt} | DEX swap quote |
| GET | /tokens | List all USP-01 tokens |
| GET | /token/{address} | USP-01 token info |
| GET | /token/{addr}/balance/{holder} | USP-01 token balance |
DEVELOPER TOOLS
Build on Unauthority
CLI
los-cli binary — wallet, transactions, validator ops, DEX trading.
Part of los-node binary
CLI DocsWASM Contracts
Write contracts in any WASM-compatible language. USP-01 token + DEX AMM examples.
16 host functions available
Smart Contracts GuidePrometheus Metrics
45+ gauges, counters, histograms. GET /metrics endpoint.
Compatible with Grafana
API ReferenceRESOURCES
Integration Resources
| Resource | Description | Link |
|---|---|---|
| API Reference | All 50+ REST + gRPC endpoints | View |
| Exchange Integration | RPC docs for exchanges & integrators | View |
| Architecture | System design, crate map, data flow | View |
| Smart Contracts | WASM deploy on UVM, USP-01 token | View |
| Genesis Transparency | All genesis wallet addresses | View |
| Whitepaper | Full technical specification | View |